YSU Radiologic Technology Lab- Cushwa Hall
01_General
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| C_Cover Sheet ADDEN 2 | 1.0 MB |
02_Architectural
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| A101_Plans ADDEN 2 | 201.2 KB | ||
| A701_Interior Elevations ADDEN 2 | 148.3 KB | ||
| A901_Schedules and Details ADDEN 2 | 175.7 KB |
03_Mechanical
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| M000_HVAC Legends, Symbols, and Specs | 96.0 KB | ||
| M101_Floor Plans- HVAC | 114.9 KB |
04_Electrical
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| E101_Floor Plans- Electrical ADDEN 2 | 117.8 KB | ||
| E102_Overall First Floor Plan- Electrical | 62.2 KB | ||
| E201_Electrical Schedules and Oneline Diagram ADDEN 2 | 86.8 KB | ||
| E202_Electrical Specs | 97.4 KB |
05_GE Reference Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01_C1_Cover Sheet | 704.3 KB | ||
| 02_C2_Disclaimer- Site Readiness | 584.7 KB | ||
| 03_A1_General Notes | 456.6 KB | ||
| 04_A2_Equipment Layout | 493.7 KB | ||
| 05_A3_Section Views | 572.3 KB | ||
| 06_A4_Equipment Details- Delivery | 491.2 KB | ||
| 07_S1_Structural Notes | 471.3 KB | ||
| 08_S2_Structural Layout | 468.5 KB | ||
| 09_S3_Structural Details | 480.0 KB | ||
| 10_S4_Structural Details | 467.4 KB | ||
| 11_M1_HVAC- Delivery | 457.6 KB | ||
| 12_E1_Electrical Notes | 471.7 KB | ||
| 13_E2_Electrical Layout | 531.8 KB | ||
| 14_E3_Electrical Elevations | 262.1 KB | ||
| 15_E4_Details- Interconnections | 595.6 KB | ||
| 16_E5_Power Requirements | 479.2 KB |
